Spring/Fall Rates
Spring rates will start April 1st
Spring & Fall Rates
Monday – Sunday
9 Holes walking $14.27 + Tax – riding $22.27 + Tax
18 Holes walking $17.18 + Tax – riding $33.18 + Tax
Regular Rates starting around May 15th
Members & Non-Members | 9 Holes | 18 Holes |
---|---|---|
DAILY RATES | WALKING / RIDING |
WALKING / RIDING |
Mon-Fri (Regular Rate) | $17.06 / $25.50 | $22.62 / $39.50 |
Sat, Sun. Holidays | $20.09 / $28.50 | $32.62 / $49.50 |
Weekends (after 12:00) | $18.56 / $27.00 | $28.62 / $45.50 |
RATES BELOW – ALL YEAR | ||
Pull Cart Rental | $3 | $5 |
Golf Club Rental | $6 | $10 |
Range Balls – Per Bucket | $4 | |
Range Balls Punch Card – 10 Buckets | $35 | |
Season Range Ball Card | $130 | |
Member’s Guest Card – (10) 9 Holes | $133.50 | Must be playing with a Member |
Punch Card – (10) 9 Holes – Anytime | $149.50 |
*Prices Include Sales Tax*