Return to Previous Page <==

WEDNESDAY - MEN'S LEAGUE STANDINGS



American League
National League


Evansville Health Club
307.5
Cabinets by Design
293.5
Wilson Law Group
268
Petterson Plumbing
262
Flatwork Design
253.5
DYPHH Dips
249.5
Union Tavern
247
Brooklyn Bank
245
Union Bank & Trust Co.
237.5
The Longshots
188.5
Baker Manufacturing
185
Remax Realty
337
Double "D" Builders
305.5
Hagen Insurance
269.5
Magee Construction
266
Baker Pumpers
265
State Farm Insurance
255.5
Utzig's Carstar
254.5
Symdon's Chevrolet
237.5
M & M Custom Homes
232.5
Helgesen Storage
227.5
Jim's Boys
215

Updated on 8/5/2010

Return to Previous Page <==

American League Teams
Team #
Team Name
Team Captain
Telephone
1
Cabinets By Design Matt Brown 577-0886
3
DYPHH Dips Terry Allen 882-4389
5
Evansville Health Club Mark Vandervort 455-3707/279-6078
7
Wilson Law Group Vince Maloney 882-6677/449-0839
9
Union Tavern Dan Milz 882-3959/921-0867
11
Bank of Brooklyn Steve Olson 873-7554/575-4381
13
Petterson Plumbing Tom Petterson 289-3965
15
Baker Manufacturing Rudy Jones 882-5395/882-5100
17
Longshots Bob Gallmeier 455-2863/220-0666
19
Flatwork Design John Meredith 290-0666
21
Union Bank & Trust Dave Wartenweiler 290-9665
  National League Teams    
Team #
Team Name
Team Captain
Telephone
2
Magee Construction Art Harnack 835-2661
4
M & M Custom Homes Tim Meredith 751-6513
6
Hagen Insurance Steve Hagen 751-2316
8
Baker Pumpers Norm Schulz 882-2716/882-5331
10
Double "D" Builders Denver Reese 751-7132
12
Remax Realty Jim Allen 882-5019
14
Utzig's Carstar Larry Nehls 931-1046
16
Symdon Chevrolet Rick Symdon 882-4803/698-0001
18
State Farm Insurance Gary Worm 882-0178
20
Jim's Boys Jim Schiffner 835-6923/516-2097
22
Helgesen Storage Greg Helgesen 692-4700/882-0338

Return to Previous Page <==

2010 Evansville Men's Wednesday Night Golf League Schedule             
April 14 22-6 21-12 20-13 19-14 18-15 17-16 5-7 4-8 3-9 2-10 1-11
April 21 22-21 20-1 19-2 18-3 17-4 16-5 15-6 14-7 13-8 12-9 11-10
April 28 22-2 1-3 21-4 20-5 19-6 18-7 17-8 16-9 15-10 14-11 13-12
May 5 22-20 19-21 18-1 17-2 16-3 15-4 14-5 13-6 12-7 11-8 10-9
May 12 22-3 2-4 1-5 21-6 20-7 19-8 18-9 17-10 16-11 15-12 14-13
May 19 22-19 18-20 17-21 16-1 15-2 14-3 13-4 12-5 11-6 10-7 9-8
May 26 22-4 3-5 2-6 1-7 21-8 20-9 19-10 18-11 17-12 16-13 15-14
June 2 22-18 17-19 16-20 15-21 14-1 13-2 12-3 11-4 10-5 9-6 8-7
June 9 22-5 4-6 3-7 2-8 1-9 21-10 20-11 19-12 18-13 17-14 16-15
June 16 22-17 16-18 15-19 14-20 13-21 12-1 11-2 10-3 9-4 8-5 7-6
June 23 22-1 16-7 15-8 14-9 13-10 12-11 21-2 20-3 19-4 18-5 17-
June 30 22-16 15-17 14-18 13-19 12-20 11-21 10-1 9-2 8-3 7-4 6-5
July 7 22-8 7-9 6-10 5-11 4-12 3-13 2-14 1-15 21-16 20-17 19-18
July 14 22-15 14-16 13-17 12-18 11-19 10-20 9-21 8-1 7-2 6-3 5-4
July 21 22-7 6-8 5-9 4-10 3-11 2-12 1-13 21-14 20-15 19-16 18-17
July 28 22-14 13-15 12-16 11-17 10-18 9-19 8.20 7-21 6-1 5-2 4-3
Aug 4 22-9 8-10 7-11 6-12 5-13 4-14 3-15 2-16 1-17 21-18 20-19
Aug 11 22-13 12-14 11-15 10-16 9-17 8-18 7-19 6-20 5-21 4-1 3-2
Aug 18 22-10 9-11 8-12 7-13 6-14 5-15 4-16 3-17 2-18 1-19 21-20
Aug 25 22-11 10-12 9-13 8-14 7-15 6-16 5-17 4-18 3-19 2-20 1-21
Sep 1 22-12 11-13 10-14 9-15 8-16 7-17 6-18 5-19 4-20 3-21 2-1

Return to Previous Page <==